Magnum Mania!



Top 40 Episodes

Top 40 Episodes Icon
Ratings are based on the open online poll results for each episode in the MM Episodes Forum.

Rank Image Episode Rating*
1 Unfinished Business (8.8) 9.5
2 Did You See the Sunrise? (3.1 & 3.2) 9.5
3 Memories Are Forever (2.5 & 2.6) 9.5
4 Limbo (7.22) 9.5
5 Paper War (7.8) 9.5
6 Home From the Sea (4.1) 9.5
7 Death and Taxes (7.6) 9.5
8 Infinity and Jelly Doughnuts (8.1) 9.5
9 Little Girl Who (7.7) 9.5
10 Way of the Stalking Horse (6.17) 9.0
11 Echoes of the Mind (5.1 & 5.2) 9.0
12 Don't Eat the Snow in Hawaii (1.1 & 1.2) 9.0
13 Laura (7.18) 9.0
14 Legend of the Lost Art (8.10) 9.0
15 Flashback (3.7) 9.0
16 Operation: Silent Night (4.10) 9.0
17 Mac's Back (5.3) 9.0
18 Faith and Begorrah (3.23) 9.0
19 Resolutions (8.12 & 8.13) 9.0
20 Tropical Madness (2.7) 9.0
21 Of Sound Mind (3.13) 9.0
22 J. "Digger" Doyle (1.17) 9.0
23 The Woman on the Beach (2.3) 9.0
24 Solo Flight (7.16) 9.0
25 Black on White (3.6) 8.5
26 Distant Relative (4.4) 8.5
27 The Black Orchid (1.16) 8.5
28 No Need to Know (1.5) 8.5
29 The Kona Winds (6.4) 8.5
30 Murder by Night (7.14) 8.5
31 On Face Value (4.19) 8.5
32 Tigers Fan (8.4) 8.5
33 Luther Gillis: File #521 (4.2) 8.5
34 Mad Buck Gibson (2.9) 8.5
35 The Arrow That is Not Aimed (3.14) 8.5
36 Italian Ice (2.16) 8.5
37 Dream A Little Dream (4.20) 8.5
38 Mr. White Death (3.9) 8.5
39 The Jororo Kill (2.13) 8.5
40 The Big Blow (3.22) 8.5
---- Lest We Forget (1.10) 8.5
---- Luther Gillis: File #001 (5.10) 8.5
---- Squeeze Play (4.7) 8.5
---- Letter to a Duchess (4.6) 8.5
---- Forty (7.17) 8.5
---- Blood and Honor (6.10) 8.5
---- The Elmo Ziller Story (2.21) 8.5
---- China Doll (1.3) 8.5
---- Blind Justice (5.7) 8.5
---- Past Tense (3.5) 8.5
---- I Witness (4.21) 8.5
---- The Treasure of Kalaniopu'u (6.9) 8.5

* Average number of votes per episode (so far) = 14. Ratings are rounded to the nearest .5 increment.


Magnum P.I. on DVD

All 8 seasons are now available for purchase:

External DVD Reviews


Magnum on the Web